BMW Floating Hub Caps - OEM - KITS UK
BMW Floating Hub Caps - OEM - KITS UK
BMW Floating Hub Caps - OEM - KITS UK
  • Load image into Gallery viewer, BMW Floating Hub Caps - OEM - KITS UK
  • Load image into Gallery viewer, BMW Floating Hub Caps - OEM - KITS UK
  • Load image into Gallery viewer, BMW Floating Hub Caps - OEM - KITS UK

BMW Floating Hub Caps - OEM

Regular price
£78.00 GBP
Sale price
£78.00 GBP
Regular price
Sold out
Unit price
per 
Tax included. Shipping calculated at checkout.

This part is listed by BMW as BMW part number 36122455268 and is described as BMW Floating Hub Caps.

Ensure you select the correct items in the drop-down.


These Hub Caps can be used on Non M Sport Models


For full BMW fitment information or for assistance from one of our BMW experts, we recommend calling us 01977 704798. 

BMW Fitments:

3 Series
G20/G21 (2020+) > 320i/d
G20/G21 (2020+) > 320i/d xDrive
G20/G21 (2020+) > 330i/d
G20/G21 (2020+) > 330i/d xDrive
G20/G21 (2020+) > 335i/d
G20/G21 (2020+) > 335i/d xDrive
G20/G21 (2020+) > M340i/d
G20/G21 (2020+) > M340i/d xDrive
G20/G21 (2020+) > Hybrid 3 (eDrive)G20/G21 (2020+) > 320i/d
F30/F31 (2013 - 2019) > 320i/d xDrive
F30/F31 (2013 - 2019) > 330i/d
F30/F31 (2013 - 2019) > 330i/d xDrive
F30/F31 (2013 - 2019) > 335i/d
F30/F31 (2013 - 2019) > 335i/d xDrive
F30/F31 (2013 - 2019) > 340i/d
F30/F31 (2013 - 2019) > 340i/d xDrive
F30/F31 (2013 - 2019) > Hybrid 3 (eDrive)

4 Series

G22/G23/G26 (2021+) > 420i/d
G22/G23/G26 (2021+) > 420i/d xDrive
G22/G23/G26 (2021+) > 430i/d
G22/G23/G26 (2020+) > 430i/d xDrive
G22/G23/G26 (2020+) > 435i/d
G22/G23/G26 (2020+) > 435i/d xDrive
G22/G23/G26 (2020+) > M440i/d
G22/G23/G26 (2020+) > M440i/d xDrive
G22/G22/G26 (2020+) > Hybrid 4 (eDrive)
i4                      (2021+)
F32/F33/F36 (2013 - 2019) > 420i/d xDrive
F32/F33/F36 (2013 - 2019) > 430i/d
F32/F33/F36 (2013 - 2019) > 430i/d xDrive
F32/F33/F36 (2013 - 2019) > 435i/d
F32/F33/F36 (2013 - 2019) > 435i/d xDrive
F32/F33/F36 (2013 - 2019) > 440i/d
F32/F33/F36 (2013 - 2019) > 440i/d xDrive

X5 G05

All Models

M3 F80

All Models

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)